State and Capital
States and capitals of India: India is a country located in South Asia and is the seventh-largest country by land area. India is divided into 28 states and 8 union territories, each with its own capital city. The states and union territories are further divided into districts and subdivisions. The capital city of India is New Delhi, which is located in the National Capital Territory of Delhi. It is the administrative, political, and cultural center of the country.
The Jammu and Kashmir Reorganisation Act
of 2019 designated October 31 as the designated day for the two Union
Territories of J&K and Ladakh. It has never happened before for a
state to be split into two Union Territories. With effect from January
26, 2020, India will have 8 union territories in addition to its 28
current states.
Countries Capital and Currencies
Since January 26th, the merger of Daman and Diu with Dadra and Nagar Haveli has formed a single union territory. This consolidation was carried out through a Bill passed in the winter session of Parliament, reducing the number of Union Territories to eight. Himachal Pradesh, Maharashtra, and Uttarakhand hold their legislative assemblies in different capital cities for their summer and winter sessions. Similarly, Ladakh has two administrative capitals, namely Leh and Kargil.
As students, you should know the complete list of Indian States and capitals List so that you can answer general Knowledge questions. Here, we are providing the latest list of Indian States and Capitals in 2023.
India is a federal union with 36 distinct entities made up of 28 states and 8 union territories. Within the states and union territories, districts and other administrative divisions are further divided. India’s states each have their own administrative, judicial, and legislative centres. According to some sources, all three duties are performed in the same capital. A Chief Minister is in charge of each state.
According to The States Reorganization Act 1956, the states of India were organized based on linguistic lines. There are 28 states and 8 Union Territories in India now. India consists of 400 cities altogether. India has eight metropolitan cities and they are Kolkata, Mumbai, New Delhi, Chennai, Hyderabad, Bangalore, Ahmedabad and Pune. The Prime Minister of India planned to develop 100 smart cities in India in the future. Indore bagged continuously 4 times the award of Smart city.
States and Capitals of India
States and Capitals of India
Capital of India
Country | Capital |
---|---|
India | New Delhi |
Here is the complete list of 28 States and Capitals of India
S.NO | State | Capital | CM | Governor |
---|---|---|---|---|
1 | Andhra Pradesh | Amaravati | YS Jagan Mohan Reddy | Biswa Bhusan Harichandan |
2 | Arunachal Pradesh | Itanagar | Pema Khandu | B. D. Mishra |
3 | Assam | Dispur | Himanta Biswa Sarma | Jagdish Mukhi |
4 | Bihar | Patna | Nitish Kumar | Phagu Chauhan |
5 | Chhattisgarh | Raipur | Bhupesh Baghel | Sushri Anusuiya Uikey |
6 | Goa | Panaji | Pramod Sawant | P.S. Sreedharan Pillai |
7 | Gujarat | Gandhinagar | Bhupendra Patel | Acharya Dev Vrat |
8 | Haryana | Chandigarh | Manohar Lal | Bandaru Dattatraya |
9 | Himachal Pradesh | Shimla | Sukhvinder Singh Sukhu | Rajendra Vishwanath Arlekar |
10 | Jharkhand | Ranchi | Hemant Soren | Ramesh Bais |
11 | Karnataka | Bengaluru | Siddaramaiah | Thaawarchand Gehlot |
12 | Kerala | Thiruvananthapuram | Pinarayi Vijayan | Arif Mohammed Khan |
13 | Madhya Pradesh | Bhopal | Shivraj Singh Chouhan | Mangubhai Chhaganbhai Patel |
14 | Maharashtra | Mumbai | Eknath Shinde | Ramesh Bais |
15 | Manipur | Imphal | N. Biren Singh | La. Ganesan |
16 | Meghalaya | Shillong | Conrad Kongkal Sangma | Brig. (Dr.) B. D. Mishra |
17 | Mizoram | Aizawl | Pu Zoramthanga | Kambhampati Haribabu |
18 | Nagaland | Kohima | Neiphiu Rio | Jagdish Mukhi |
19 | Odisha | Bhubaneswar | Naveen Patnaik | Ganeshi Lal |
20 | Punjab | Chandigarh | Bhagwant Singh Mann | Banwarilal Purohit |
21 | Rajasthan | Jaipur | Ashok Gehlot | Kalraj Mishra |
22 | Sikkim | Gangtok | PS Golay | Ganga Prasad |
23 | Tamil Nadu | Chennai | M. K. Stalin | R. N. Ravi |
24 | Telangana | Hyderabad | K Chandrasekhar Rao | Tamilisai Soundararajan |
25 | Tripura | Agartala | Dr. Manik Saha | Satyadeo Narain Arya |
26 | Uttar Pradesh | Lucknow | Yogi Aditya Nath | Anandiben Patel |
27 | Uttarakhand | Dehradun | Pushkar Singh Dhami | Lt. Gen. Gurmit Singh |
28 | West Bengal | Kolkata | Mamata Banerjee | Dr. C.V. Ananda Bose |
Complete list of 8 Union Territories
S.NO | Union Territories | Capital | CM | Lt. Governor |
---|---|---|---|---|
1 | Andaman and Nicobar Island | Port Blair | NA | D K Joshi |
2 | Chandigarh | Chandigarh | NA | Banwarilal Purohit |
3 | Dadra and Nagar Haveli and Daman and Diu | Daman | NA | Praful Patel |
4 | Delhi | Delhi | Arvind Kejriwal | Vinai Kumar Saxena |
5 | Ladakh | NA | NA | Radha Krishna Mathur |
6 | Lakshadweep | Kavaratti | NA | Praful Patel |
7 | Jammu and Kashmir | NA | NA | Manoj Sinha |
8 | Puducherry | Pondicherry | N. Rangaswamy | Dr. Tamilisai Soundararajan |
No comments:
Post a Comment